This MS square pipe weight chart lists the theoretical weight of every square hollow section (SHS) from 25 × 25 mm to 180 × 180 mm in wall thicknesses from 1.6 mm to 8 mm. For each size you get the weight per metre, the weight of a standard 6 m length and how many pieces make one tonne. Weights follow IS:4923, the Indian Standard for structural hollow sections, so you can use them for estimating, billing and load calculations.
Use the filter to jump to a size, or the calculator further down for any size and length you need.
MS Square Pipe Weight Chart (kg/m, IS:4923)
| Size (mm) | Thickness (mm) | Weight (kg/m) | Weight per 6 m length (kg) | Pieces of 6 m per tonne | Tubora supply |
|---|---|---|---|---|---|
| 25 × 25 | 1.6 | 1.12 | 6.74 | 148 | Regular |
| 25 × 25 | 2.0 | 1.36 | 8.18 | 122 | Regular |
| 25 × 25 | 2.8 | 1.79 | 10.76 | 92 | Regular |
| 25 × 25 | 3.0 | 1.89 | 11.34 | 88 | Regular |
| 25 × 25 | 3.5 | 2.12 | 12.69 | 78 | Regular |
| 25 × 25 | 4.0 | 2.31 | 13.88 | 72 | Regular |
| 25 × 25 | 5.0 | 2.63 | 15.81 | 63 | Regular |
| 25 × 25 | 6.0 | 2.85 | 17.11 | 58 | Regular |
| 40 × 40 | 1.6 | 1.88 | 11.26 | 88 | Regular |
| 40 × 40 | 2.0 | 2.31 | 13.83 | 72 | Regular |
| 40 × 40 | 2.8 | 3.11 | 18.67 | 53 | Regular |
| 40 × 40 | 3.0 | 3.30 | 19.82 | 50 | Regular |
| 40 × 40 | 3.5 | 3.76 | 22.58 | 44 | Regular |
| 40 × 40 | 4.0 | 4.20 | 25.19 | 39 | Regular |
| 40 × 40 | 5.0 | 4.99 | 29.94 | 33 | Regular |
| 40 × 40 | 6.0 | 5.68 | 34.07 | 29 | Regular |
| 40 × 40 | 7.0 | 5.93 | 35.60 | 28 | On request |
| 40 × 40 | 8.0 | 6.31 | 37.88 | 26 | On request |
| 45 × 45 | 1.6 | 2.13 | 12.77 | 78 | Regular |
| 45 × 45 | 2.0 | 2.62 | 15.72 | 63 | Regular |
| 45 × 45 | 2.8 | 3.55 | 21.31 | 46 | Regular |
| 45 × 45 | 3.0 | 3.77 | 22.65 | 44 | Regular |
| 45 × 45 | 3.5 | 4.31 | 25.88 | 38 | Regular |
| 45 × 45 | 4.0 | 4.83 | 28.96 | 34 | Regular |
| 45 × 45 | 5.0 | 5.77 | 34.65 | 28 | Regular |
| 45 × 45 | 6.0 | 6.62 | 39.72 | 25 | Regular |
| 45 × 45 | 7.0 | 7.03 | 42.19 | 23 | On request |
| 45 × 45 | 8.0 | 7.57 | 45.42 | 22 | On request |
| 50 × 50 | 1.6 | 2.38 | 14.28 | 70 | Regular |
| 50 × 50 | 2.0 | 2.93 | 17.60 | 56 | Regular |
| 50 × 50 | 2.8 | 3.99 | 23.95 | 41 | Regular |
| 50 × 50 | 3.0 | 4.25 | 25.47 | 39 | Regular |
| 50 × 50 | 3.5 | 4.86 | 29.18 | 34 | Regular |
| 50 × 50 | 4.0 | 5.45 | 32.72 | 30 | Regular |
| 50 × 50 | 5.0 | 6.56 | 39.36 | 25 | Regular |
| 50 × 50 | 6.0 | 7.56 | 45.37 | 22 | Regular |
| 50 × 50 | 7.0 | 8.13 | 48.78 | 20 | On request |
| 50 × 50 | 8.0 | 8.83 | 52.95 | 18 | On request |
| 60 × 60 | 1.6 | 2.88 | 17.29 | 57 | Regular |
| 60 × 60 | 2.0 | 3.56 | 21.37 | 46 | Regular |
| 60 × 60 | 2.8 | 4.87 | 29.22 | 34 | Regular |
| 60 × 60 | 3.0 | 5.19 | 31.12 | 32 | Regular |
| 60 × 60 | 3.5 | 5.96 | 35.77 | 27 | Regular |
| 60 × 60 | 4.0 | 6.71 | 40.26 | 24 | Regular |
| 60 × 60 | 5.0 | 8.13 | 48.78 | 20 | Regular |
| 60 × 60 | 6.0 | 9.45 | 56.68 | 17 | Regular |
| 60 × 60 | 7.0 | 10.33 | 61.97 | 16 | On request |
| 60 × 60 | 8.0 | 11.34 | 68.02 | 14 | On request |
| 70 × 70 | 1.6 | 3.38 | 20.31 | 49 | Regular |
| 70 × 70 | 2.0 | 4.19 | 25.14 | 39 | Regular |
| 70 × 70 | 2.8 | 5.75 | 34.50 | 28 | Regular |
| 70 × 70 | 3.0 | 6.13 | 36.78 | 27 | Regular |
| 70 × 70 | 3.5 | 7.06 | 42.36 | 23 | Regular |
| 70 × 70 | 4.0 | 7.97 | 47.80 | 20 | Regular |
| 70 × 70 | 5.0 | 9.70 | 58.20 | 17 | Regular |
| 70 × 70 | 6.0 | 11.33 | 67.98 | 14 | Regular |
| 70 × 70 | 7.0 | 12.53 | 75.16 | 13 | On request |
| 70 × 70 | 8.0 | 13.85 | 83.10 | 12 | On request |
| 75 × 75 | 1.6 | 3.64 | 21.82 | 45 | Regular |
| 75 × 75 | 2.0 | 4.50 | 27.02 | 37 | Regular |
| 75 × 75 | 2.8 | 6.19 | 37.14 | 26 | Regular |
| 75 × 75 | 3.0 | 6.60 | 39.60 | 25 | Regular |
| 75 × 75 | 3.5 | 7.61 | 45.66 | 21 | Regular |
| 75 × 75 | 4.0 | 8.59 | 51.56 | 19 | Regular |
| 75 × 75 | 5.0 | 10.48 | 62.91 | 15 | Regular |
| 75 × 75 | 6.0 | 12.27 | 73.63 | 13 | Regular |
| 75 × 75 | 7.0 | 13.63 | 81.75 | 12 | On request |
| 75 × 75 | 8.0 | 15.11 | 90.63 | 11 | On request |
| 80 × 80 | 1.6 | 3.89 | 23.32 | 42 | Regular |
| 80 × 80 | 2.0 | 4.82 | 28.91 | 34 | Regular |
| 80 × 80 | 2.8 | 6.63 | 39.77 | 25 | Regular |
| 80 × 80 | 3.0 | 7.07 | 42.43 | 23 | Regular |
| 80 × 80 | 3.5 | 8.16 | 48.96 | 20 | Regular |
| 80 × 80 | 4.0 | 9.22 | 55.33 | 18 | Regular |
| 80 × 80 | 5.0 | 11.27 | 67.62 | 14 | Regular |
| 80 × 80 | 6.0 | 13.21 | 79.28 | 12 | Regular |
| 80 × 80 | 7.0 | 14.72 | 88.35 | 11 | On request |
| 80 × 80 | 8.0 | 16.36 | 98.17 | 10 | On request |
| 90 × 90 | 1.6 | 4.39 | 26.34 | 37 | On request |
| 90 × 90 | 2.0 | 5.45 | 32.67 | 30 | On request |
| 90 × 90 | 2.8 | 7.51 | 45.05 | 22 | On request |
| 90 × 90 | 3.0 | 8.01 | 48.08 | 20 | Regular |
| 90 × 90 | 3.5 | 9.26 | 55.55 | 18 | Regular |
| 90 × 90 | 4.0 | 10.48 | 62.87 | 15 | Regular |
| 90 × 90 | 5.0 | 12.84 | 77.04 | 12 | Regular |
| 90 × 90 | 6.0 | 15.10 | 90.59 | 11 | Regular |
| 90 × 90 | 7.0 | 16.92 | 101.54 | 9 | Regular |
| 90 × 90 | 8.0 | 18.87 | 113.24 | 8 | Regular |
| 100 × 100 | 1.6 | 4.89 | 29.35 | 34 | On request |
| 100 × 100 | 2.0 | 6.07 | 36.44 | 27 | On request |
| 100 × 100 | 2.8 | 8.39 | 50.32 | 19 | On request |
| 100 × 100 | 3.0 | 8.96 | 53.73 | 18 | Regular |
| 100 × 100 | 3.5 | 10.36 | 62.15 | 16 | Regular |
| 100 × 100 | 4.0 | 11.73 | 70.40 | 14 | Regular |
| 100 × 100 | 5.0 | 14.41 | 86.46 | 11 | Regular |
| 100 × 100 | 6.0 | 16.98 | 101.89 | 9 | Regular |
| 100 × 100 | 7.0 | 19.12 | 114.72 | 8 | Regular |
| 100 × 100 | 8.0 | 21.39 | 128.31 | 7 | Regular |
| 110 × 110 | 1.6 | 5.39 | 32.37 | 30 | On request |
| 110 × 110 | 2.0 | 6.70 | 40.21 | 24 | On request |
| 110 × 110 | 2.8 | 9.27 | 55.60 | 17 | On request |
| 110 × 110 | 3.0 | 9.90 | 59.38 | 16 | Regular |
| 110 × 110 | 3.5 | 11.46 | 68.74 | 14 | Regular |
| 110 × 110 | 4.0 | 12.99 | 77.94 | 12 | Regular |
| 110 × 110 | 5.0 | 15.98 | 95.88 | 10 | Regular |
| 110 × 110 | 6.0 | 18.87 | 113.20 | 8 | Regular |
| 110 × 110 | 7.0 | 21.32 | 127.91 | 7 | Regular |
| 110 × 110 | 8.0 | 23.90 | 143.38 | 6 | Regular |
| 120 × 120 | 1.6 | 5.90 | 35.38 | 28 | On request |
| 120 × 120 | 2.0 | 7.33 | 43.98 | 22 | On request |
| 120 × 120 | 2.8 | 10.15 | 60.87 | 16 | On request |
| 120 × 120 | 3.0 | 10.84 | 65.04 | 15 | Regular |
| 120 × 120 | 3.5 | 12.56 | 75.33 | 13 | Regular |
| 120 × 120 | 4.0 | 14.25 | 85.48 | 11 | Regular |
| 120 × 120 | 5.0 | 17.55 | 105.30 | 9 | Regular |
| 120 × 120 | 6.0 | 20.75 | 124.50 | 8 | Regular |
| 120 × 120 | 7.0 | 23.52 | 141.10 | 7 | Regular |
| 120 × 120 | 8.0 | 26.41 | 158.46 | 6 | Regular |
| 125 × 125 | 1.6 | 6.15 | 36.89 | 27 | On request |
| 125 × 125 | 2.0 | 7.64 | 45.86 | 21 | On request |
| 125 × 125 | 2.8 | 10.59 | 63.51 | 15 | On request |
| 125 × 125 | 3.0 | 11.31 | 67.86 | 14 | Regular |
| 125 × 125 | 3.5 | 13.11 | 78.63 | 12 | Regular |
| 125 × 125 | 4.0 | 14.87 | 89.24 | 11 | Regular |
| 125 × 125 | 5.0 | 18.33 | 110.01 | 9 | Regular |
| 125 × 125 | 6.0 | 21.69 | 130.15 | 7 | Regular |
| 125 × 125 | 7.0 | 24.62 | 147.69 | 6 | Regular |
| 125 × 125 | 8.0 | 27.67 | 165.99 | 6 | Regular |
| 140 × 140 | 1.6 | 6.90 | 41.41 | 24 | On request |
| 140 × 140 | 2.0 | 8.59 | 51.51 | 19 | On request |
| 140 × 140 | 2.8 | 11.90 | 71.42 | 14 | On request |
| 140 × 140 | 3.0 | 12.72 | 76.34 | 13 | Regular |
| 140 × 140 | 3.5 | 14.75 | 88.52 | 11 | Regular |
| 140 × 140 | 4.0 | 16.76 | 100.55 | 9 | Regular |
| 140 × 140 | 5.0 | 20.69 | 124.14 | 8 | Regular |
| 140 × 140 | 6.0 | 24.52 | 147.11 | 6 | Regular |
| 140 × 140 | 7.0 | 27.91 | 167.48 | 5 | Regular |
| 140 × 140 | 8.0 | 31.43 | 188.60 | 5 | Regular |
| 150 × 150 | 1.6 | 7.40 | 44.42 | 22 | On request |
| 150 × 150 | 2.0 | 9.21 | 55.28 | 18 | On request |
| 150 × 150 | 2.8 | 12.78 | 76.70 | 13 | On request |
| 150 × 150 | 3.0 | 13.67 | 81.99 | 12 | Regular |
| 150 × 150 | 3.5 | 15.85 | 95.12 | 10 | Regular |
| 150 × 150 | 4.0 | 18.01 | 108.08 | 9 | Regular |
| 150 × 150 | 5.0 | 22.26 | 133.56 | 7 | Regular |
| 150 × 150 | 6.0 | 26.40 | 158.41 | 6 | Regular |
| 150 × 150 | 7.0 | 30.11 | 180.66 | 5 | Regular |
| 150 × 150 | 8.0 | 33.95 | 203.67 | 4 | Regular |
| 160 × 160 | 1.6 | 7.91 | 47.44 | 21 | On request |
| 160 × 160 | 2.0 | 9.84 | 59.05 | 16 | On request |
| 160 × 160 | 2.8 | 13.66 | 81.98 | 12 | On request |
| 160 × 160 | 3.0 | 14.61 | 87.64 | 11 | Regular |
| 160 × 160 | 3.5 | 16.95 | 101.71 | 9 | Regular |
| 160 × 160 | 4.0 | 19.27 | 115.62 | 8 | Regular |
| 160 × 160 | 5.0 | 23.83 | 142.98 | 6 | Regular |
| 160 × 160 | 6.0 | 28.29 | 169.72 | 5 | Regular |
| 160 × 160 | 7.0 | 32.31 | 193.85 | 5 | Regular |
| 160 × 160 | 8.0 | 36.46 | 218.74 | 4 | Regular |
| 180 × 180 | 1.6 | 8.91 | 53.47 | 18 | On request |
| 180 × 180 | 2.0 | 11.10 | 66.59 | 15 | On request |
| 180 × 180 | 2.8 | 15.42 | 92.53 | 10 | On request |
| 180 × 180 | 3.0 | 16.49 | 98.95 | 10 | On request |
| 180 × 180 | 3.5 | 19.15 | 114.90 | 8 | On request |
| 180 × 180 | 4.0 | 21.78 | 130.69 | 7 | Regular |
| 180 × 180 | 5.0 | 26.97 | 161.82 | 6 | Regular |
| 180 × 180 | 6.0 | 32.05 | 192.32 | 5 | Regular |
| 180 × 180 | 7.0 | 36.70 | 220.23 | 4 | Regular |
| 180 × 180 | 8.0 | 41.48 | 248.89 | 4 | Regular |
Theoretical weights at a steel density of 7.85 g/cm³, using an outer corner radius of 2t (2.5t above 6 mm). “Regular” sizes are in standard production at Tubora; “On request” sizes can be rolled against an order. Tolerance as per IS:4923: thickness ±7.5%, weight on individual length +10% / −8%.
Square Pipe Weight Calculator
Enter the side, wall thickness, length and number of pieces to get the weight per metre, per piece and the total. It works for any size, not only the ones in the chart.
Theoretical weight at 7.85 g/cm³. Actual weight varies within the tolerance of IS:4923.
Square Pipe Weight Formula
The weight of a square hollow section comes from its cross-section area multiplied by the density of steel:
Weight (kg/m) = [2t × (2A − 2t) − (4 − π) × (ro² − ri²)] × 0.00785
- A = outside side in mm
- t = wall thickness in mm
- ro, ri = outer and inner corner radius (2t and t for walls up to 6 mm)
- 0.00785 = density of steel (7.85 g/cm³) converted to kg per mm² per metre
Worked example, 50 × 50 × 3.0 mm: 2 × 3 × (100 − 6) = 564 mm². Corner allowance = 0.858 × (36 − 9) = 23.2 mm². Area = 540.8 mm². Weight = 540.8 × 0.00785 = 4.25 kg/m, or 25.5 kg for a 6 m length.
A quick check without corners, 4 × t × (A − t) × 0.00785, gives a figure about 2–5% higher. It is fine for rough estimates, but use the chart for billing.
Choosing the Right Square Pipe Size
For gates, grills, railings and light frames, 25 × 25 to 50 × 50 mm in 1.6–2.0 mm is common. Sheds, mezzanines and pre-engineered frames usually use 60 × 60 to 100 × 100 mm in 2.8–4.0 mm. Heavy columns and portal frames move up to 120 × 120 mm and above in 4–8 mm. Your structural engineer should confirm the final section, but the chart helps you compare weight, and therefore cost, between options.
If the load mainly bends one way, as on beams and purlins, a rectangular pipe often does the same job with less steel. For posts and scaffolding, compare with the round pipe weight chart.
Frequently Asked Questions
How do you calculate the weight of an MS square pipe?
Weight in kg/m = cross-section area (mm²) × 0.00785. For a square hollow section the area is 2t(2A − 2t) minus a small allowance for the rounded corners, where A is the side and t is the wall thickness, both in mm. Example: 40 × 40 × 2.0 mm works out to 2.31 kg/m.
What is the weight of a 40 × 40 square pipe?
A 40 × 40 mm square pipe weighs 1.88 kg/m in 1.6 mm, 2.31 kg/m in 2.0 mm, 3.11 kg/m in 2.8 mm and 3.30 kg/m in 3.0 mm. Multiply by 6 for the weight of a standard 6 m length.
What is the standard length of a square pipe?
Square hollow sections are normally supplied in 6 m lengths. Tubora can cut to custom lengths on request to reduce wastage on site.
Which standard covers MS square pipes in India?
IS:4923 covers hollow steel sections for structural use, including square and rectangular sections. It sets dimensions, mass, tolerances and mechanical properties.
How many square pipes make one tonne?
Divide 1,000 kg by the weight of one 6 m length. A 40 × 40 × 2.0 mm pipe weighs about 13.8 kg per 6 m, so roughly 72 pieces make a tonne. The table above lists this for every size.
Why does actual weight differ from the chart?
The chart shows theoretical weight. IS:4923 allows thickness within ±7.5% and weight on an individual length within +10% / −8%, so mill weight can vary slightly from the table.
Need square hollow sections? Get a quote from the manufacturer.
Tubora Pipes is made by Singhaniya Steel and Power (P) Limited at our ERW plant in Janjgir-Champa, Chhattisgarh, and supplied through dealers across India. Tell us the size, thickness and quantity and our team will confirm price and dispatch.